ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
1. N. Jokic, C (DEN)
70.5 FPPG, 1.97 FPPM 35.8 MPG, 27.0 PPG, 14.0 RPG, 13.0 APG, 0.0 BPG, 3.0 SPG
2. J. Brown, GF (BOS)
61.0 FPPG, 1.64 FPPM 37.2 MPG, 44.0 PPG, 5.0 RPG, 3.0 APG, 0.0 BPG, 4.0 SPG
35.3 MPG, 28.0 PPG, 13.0 RPG, 5.0 APG, 2.0 BPG, 0.0 SPG
36.8 MPG, 34.0 PPG, 10.0 RPG, 5.0 APG, 1.0 BPG, 2.0 SPG
35.2 MPG, 33.0 PPG, 6.0 RPG, 3.0 APG, 3.0 BPG, 4.0 SPG
31.6 MPG, 18.0 PPG, 8.0 RPG, 10.0 APG, 1.0 BPG, 1.0 SPG
7. J. Allen, C (CLE)
46.5 FPPG, 1.51 FPPM 30.8 MPG, 22.0 PPG, 10.0 RPG, 4.0 APG, 1.0 BPG, 3.0 SPG
30.4 MPG, 33.0 PPG, 5.0 RPG, 6.0 APG, 0.0 BPG, 1.0 SPG
9. T. Herro, G (MIA)
48.5 FPPG, 1.35 FPPM 35.9 MPG, 28.0 PPG, 7.0 RPG, 10.0 APG, 0.0 BPG, 0.0 SPG
10. J. Tatum, F (BOS)
45.0 FPPG, 1.42 FPPM 31.6 MPG, 22.0 PPG, 13.0 RPG, 4.0 APG, 0.0 BPG, 3.0 SPG
31.5 MPG, 25.0 PPG, 2.0 RPG, 7.0 APG, 0.0 BPG, 4.0 SPG
40.9 MPG, 38.0 PPG, 12.0 RPG, 1.0 APG, 0.0 BPG, 1.0 SPG
13. D. Bane, GF (MEM)
43.0 FPPG, 1.34 FPPM 32.2 MPG, 18.0 PPG, 4.0 RPG, 8.0 APG, 0.0 BPG, 4.0 SPG
31.1 MPG, 26.0 PPG, 5.0 RPG, 6.0 APG, 1.0 BPG, 0.0 SPG
40.4 MPG, 27.0 PPG, 3.0 RPG, 11.0 APG, 0.0 BPG, 2.0 SPG
34.5 MPG, 32.0 PPG, 4.0 RPG, 4.0 APG, 1.0 BPG, 1.0 SPG
32.1 MPG, 26.5 PPG, 2.5 RPG, 8.0 APG, 0.0 BPG, 1.0 SPG
36.2 MPG, 27.0 PPG, 8.0 RPG, 8.0 APG, 1.0 BPG, 0.0 SPG
34.3 MPG, 16.0 PPG, 3.0 RPG, 12.0 APG, 0.0 BPG, 1.0 SPG
25.5 MPG, 12.0 PPG, 15.0 RPG, 4.0 APG, 0.0 BPG, 1.0 SPG
SHOW MORE/LESS
BELOW 25 MIN.
1. D. Theis, C (NOP)
39.5 FPPG, 1.92 FPPM 20.6 MPG, 11.0 PPG, 11.0 RPG, 6.0 APG, 1.0 BPG, 2.0 SPG
24.8 MPG, 25.0 PPG, 2.0 RPG, 7.0 APG, 0.0 BPG, 1.0 SPG
24.4 MPG, 14.0 PPG, 4.0 RPG, 6.0 APG, 1.0 BPG, 2.0 SPG
13.8 MPG, 8.0 PPG, 7.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
7.2 MPG, 5.0 PPG, 4.0 RPG, 3.0 APG, 0.0 BPG, 0.0 SPG
22.7 MPG, 15.0 PPG, 3.0 RPG, 3.0 APG, 1.0 BPG, 2.0 SPG
20.0 MPG, 18.0 PPG, 2.0 RPG, 1.0 APG, 0.0 BPG, 2.0 SPG
22.5 MPG, 9.0 PPG, 4.0 RPG, 6.0 APG, 0.0 BPG, 1.0 SPG
10.7 MPG, 4.0 PPG, 7.0 RPG, 1.0 APG, 2.0 BPG, 0.0 SPG
22.3 MPG, 12.0 PPG, 10.0 RPG, 2.0 APG, 1.0 BPG, 0.0 SPG
24.9 MPG, 18.0 PPG, 7.0 RPG, 1.0 APG, 0.0 BPG, 0.0 SPG
23.8 MPG, 14.0 PPG, 9.0 RPG, 1.0 APG, 0.0 BPG, 1.0 SPG
13.0 MPG, 4.0 PPG, 6.0 RPG, 2.0 APG, 1.0 BPG, 1.0 SPG
23.2 MPG, 13.0 PPG, 5.0 RPG, 4.0 APG, 0.0 BPG, 0.0 SPG
18.8 MPG, 12.0 PPG, 7.0 RPG, 0.0 APG, 1.0 BPG, 1.0 SPG
14.8 MPG, 5.0 PPG, 6.0 RPG, 1.0 APG, 0.0 BPG, 2.0 SPG
21.6 MPG, 8.0 PPG, 5.0 RPG, 1.0 APG, 1.0 BPG, 2.0 SPG
20.0 MPG, 13.0 PPG, 5.0 RPG, 2.0 APG, 1.0 BPG, 0.0 SPG
23.1 MPG, 13.0 PPG, 3.0 RPG, 3.0 APG, 0.0 BPG, 0.0 SPG
21.1 MPG, 8.0 PPG, 5.0 RPG, 1.0 APG, 0.0 BPG, 3.0 SPG
SHOW MORE/LESS